The Fortini™ DRI calculator
Our Fortini DRI (Dietary Reference Intakes) calculator shows the nutrients Fortini feedings provide. Based on age and gender, it helps you assess how Fortini meets your patients’ needs and your goals.
Demographic information is displayed in the center column of the nutrient tables below.
1. |
Input the Total Energy (kcal) from Fortini Infant Formula per Day |
|||
Fortini is an energy- and nutrient-dense formula for term infants and young children up to 18 months of age or 19.8 lbs (9 kg) with or at risk of growth failure, increased energy requirements and/or fluid restrictions. It contains iron, nucleotides, and DHA & ARA. Not Available in Canada. |
2. |
Select a DRI demographic group for comparison to nutrient information provided by Fortini Infant Formula. |
0-6 mo, Female DRI |
3. |
(Optional) Enter kg body weight (BW) to calculate key nutrient intake/kg/day |
|||||||||
1000kcal of Fortini Infant provides these amounts per kg:
|
Number of Fortini cartons needed to meet the input caloric value.
|
Monthly* Fortini carton and case requirements based on input caloric value.
|
MACRONUTRIENTS
in Fortini | 0-6 mo, Female DRI | % DRI | |
---|---|---|---|
Energya | 1000 kcal | EER 520 kcal | 192% |
Proteinb | 25.7 g | AI 9.1 g | 282% |
Carbohydrate | 101.4 g | AI 60 g | 169% |
Prebiotic Fiberc | 5.7 g | - | - |
Fat | 53.5 g | AI 31 g | 173% |
Linoleic Acid | 7.92 g | AI 4.4 g | 180% |
α-Linolenic Acid | 1.42 g | AI 0.5 g | 283% |
as LCT | 40.7 g | - | - |
as MCT | 12.8 g | - | - |
DHA | 178.5 mg | - | - |
ARA | 178.5 mg | - | - |
Free Water | ~850 | AI 700 mL | 121% |
Vitamins
in Fortini | 0-6 mo, Female DRI | % DRI | |
---|---|---|---|
Vitamin A | 760 mcg RE | AI 400 mcg | 190% |
Vitamin D
|
18.6
mcg
761
IU
|
AI
10
mcg
400
IU
|
186% |
Vitamin E | 21.2 mg α-TE | AI 4 mg | 530% |
Vitamin K | 85.4 mcg | AI 2 mcg | 4271% |
Thiamine (B1) | 1500 mcg | AI 200 mcg | 750% |
Riboflavin (B2) | 2004 mcg | AI 300 mcg | 668% |
Vitamin B6 | 1102 mcg | AI 100 mcg | 1102% |
Vitamin B12 | 3.00 mcg | AI 0.4 mcg | 742% |
Niacin (B3) | 5335 mcg | AI 2000 mcg | 267% |
Folic Acid (B9)d | 160.2 mcg | AI 65 mcg DFE | 411% |
Pantothenic Acid (B5) | 8013 mcg | AI 1700 mcg | 471% |
Biotin | 40.1 mcg | AI 5 mcg | 802% |
Vitamin C | 140.5 mg | AI 40 mg | 351% |
Choline | 230.3 mg | AI 125 mg | 184% |
Inositol | 250.0 mg | - | - |
Minerals
in Fortini | 0-6 mo, Female DRI | % DRI | |
---|---|---|---|
Calcium | 1000 mg | AI 200 mg | 500% |
Phosphorus | 500 mg | AI 100 mg | 500% |
Magnesium | 107.0 mg | AI 30 mg | 357% |
Iron | 16.0 mg | AI 0.27 mg | 5932% |
Zinc | 7.0 mg | AI 2 mg | 352% |
Manganese | 160.2 mcg | AI 0.003 mg | 5339% |
Copper | 651 mcg | AI 200 mcg | 326% |
Iodine | 201.3 mcg | AI 110 mcg | 183% |
Molybdenum | < 80.2 mcg | AI 2 mcg | < 4008% |
Chromium | < 80.2 mcg | AI 0.2 mcg | < 40085% |
Selenium | 29.1 mcg | AI 15 mcg | 194% |
Sodium | 370.8 mg | AI 110 mg | 337% |
Potassium | 950 mg | AI 400 mg | 238% |
Chloride | 621 mg | AI 180 mg | 345% |
a. Groups for young children are 1-2 and 3-8 years. RDAs should not guide energy goals in critical illness.
b. Values based on reference body weights. RDAs should not guide protein goals in critical illness.
c. Prebiotic fibers in products are blends of short- and long-chain oligosaccharides. The AI is for dietary (total) fiber.
d. DRI unit is dietary folate equivalents (DFEs): the %DRI value counts 0.6 mcg of folic acid as 1 mcg DFE, as folic acid is more bioavailable than food folate.
DRI values presented here are adapted from the Dietary Reference Intakes series, by the National Academies of Sciences of the Institute of Medicine. Available at https://www.nal.usda.gov/fnic/dietary-reference-intakes.
*For 31 days/month
†1 case = 30 cartons
We’re confident you’ll see for yourself the difference Fortini can make
Have a question?
Be the first to know about product updates, information, continuing education opportunities and more